Description
Denumire | Teste/kit |
Alergii si Intoleranta alimente | |
IgE Total | 96 |
IgG Screen Nutritional 20
(determinare cantitativa, 20 alergeni pentru 4 pacienti) |
96 |
IgG Screen Nutritional 24
(determinare cantitativa, 24 alergeni pentru 3 pacienti) |
96 |
Autoimune | |
ANA screen IgG | 96 |
Ac anti-spermatici | 96 |
Ac anti-TPO | 96 |
Cardiolipinici IgG/IgM/IgA | 96 |
CCP | 96 |
dsDNA Screening
(determinare combinata IgG, IgA, IgM anti-dsDNA) |
96 |
dsDNA IgG | 96 |
Gliadin IgA/IgG | 96 |
Jo-1 IgG | 96 |
LKM-1 Ac
(Ac anti-Ag microzomal ficat & rinichi) |
96 |
Scl-70 Ac
(DNA topoizomeraza I) |
96 |
Sm Ac | 96 |
SS-A/Ro Ac | 96 |
SS-B/La Ac | 96 |
Tg-Ac (Ac anti-tiroglobulina) | 96 |
Transglutaminaza tisulara IgA | 96 |
Transglutaminaza tisulara IgG | 96 |
β-2 glicoproteina IgG/IgM | 96 |
U1-RNP IgG | 96 |
ANA screen IgG | 96 |
Ac anti-spermatici | 96 |
Ac anti-TPO | 96 |
Hormoni Androgeni / Fertilitate | |
17-OH Progesteron | 96 |
AMH / MIS II GEN | 96 |
Androstendion | 96 |
DHEA | 96 |
DHEAS | 96 |
Estradiol | 96 |
Free Estriol | 96 |
Free Testosteron | 96 |
FSH | 96 |
HCG+β HCG | 96 |
LH | 96 |
PAPP-A | 96 |
Progesteron | 96 |
Prolactina | 96 |
Testosteron | 96 |
Markeri Metabolici | |
Aldosteron | 96 |
Cortisol | 96 |
hGH (hormon de crestere) | 96 |
Insulina | 96 |
Hormoni Tiroidieni | |
Free T3 | 96 |
Free T4 | 96 |
PTH (Parathormon) | 96 |
TSH | 96 |
T3 | 96 |
T4 | 96 |
Infectioase Digestive | |
Ascaris lumbricoides IgG | 96 |
Aspergillus fumigatus IgA/IgG/IgM | 96 |
Campylobacter jejuni IgA/IgG/IgM | 96 |
Coxsackie virus IgA/IgG/IgM | 96 |
Echovirus IgA/IgG/IgM | 96 |
Enterovirus IgA/IgG/IgM | 96 |
Helicobacter pylori IgA/IgG/IgM | 96 |
Taenia solium IgG (Cisticercoza) | 96 |
Trichinella spiralis IgG | 96 |
Yersinia IgA/IgG/IgM | 96 |
Markeri Hepatici | |
HAV Ac | 96 |
HAV IgM | 96 |
HBc Ac | 96 |
HBc IgM | 96 |
HBe Ag&Ac | 96 |
HBs Ac | 96 |
HBs Ag | 96/192/480/960 |
HCV Ac | 96/192/480/960 |
HCV IgM | 96 |
HDV Ac | 96 |
HDV Ag | 96 |
HDV IgM | 96 |
HEV Ac | 96 |
HEV IgM | 96 |
HEV IgG | 96 |
Infectioase Respiratorii | |
Adenovirus IgA/IgG/IgM | 96 |
Chlamydia IgA/IgG | 96 |
Chlamydia pneumoniae IgA/IgG/IgM | 96 |
Parainfluenza Virus IgA/IgG | 96 |
Bordetella pertussis IgA/IgG/IgM | 96 |
Bordetella pertussis Toxin IgA/IgG | 96 |
Influenza A Virus IgA/IgG/IgM | 96 |
Influenza B Virus IgA/IgG/IgM | 96 |
Legionella pneumophila 1-7 IgG/IgM | 96 |
Mycoplasma pneumonia IgA/IgG/IgM | 96 |
Retrovirusuri | |
HIV 1&2 Ac & Ag | 96/192/480/960 |
HTLV I & II | 96/192/480/960 |
TORCH | |
CMV IgG/IgM | 96 |
HSV 1 IgG/IgM | 96 |
HSV 2 IgG/IgM | 96 |
HSV 1&2 IgG/IgM | 96 |
Rubella IgG/IgM | 96 |
Toxo IgG/IgM | 96 |
Zoonoze | |
Bacillus anthracis IgG | 96 |
Borrelia burgdorferi IgG/IgM | 96 |
Brucella IgA/IgG/IgM | 96 |
Campylobacter jejuni IgA/IgG/IgM | 96 |
Coxiella burnetii (Phase I) IgA/IgG | 96 |
Coxiella burnetii (Phase II) IgG/IgM | 96 |
Echinococcus IgG | 96 |
Francisella tularensis IgG/IgM | 96 |
Hantavirus puumala IgG/IgM | 96 |
Leptospira IgG/IgM | 96 |
TBE IgG/IgM | 96 |
Markeri Tumorali | |
AFP | 96 |
CA 125 | 96 |
CA 15-3 | 96 |
CA 19-9 | 96 |
CA 72-4 | 96 |
CEA | 96 |
Cyfra 21-1 | 96 |
Free PSA | 96 |
PSA | 96 |
Vitamine | |
Vitamina B12 activa (Holotranscobalamina) | 96 |
25-OH Vitamina D | 96 |